About this bank’s SWIFT codes
Banks may use different SWIFT/BIC codes depending on the country, city, or branch. Always verify the exact code before making a transfer.
Browse available SWIFT/BIC codes for this bank. Use the table to check country, city, branch, and code details before making an international transfer.
| SWIFT/BIC Code | Country | City | Branch | Bank code |
|---|---|---|---|---|
| BOFAAUSXOBU | SYDNEY | — | BOFA | |
| BOFAAUSXXXX | SYDNEY | (HEAD OFFICE) | BOFA | |
| BOFABE3XXXX | ANTWERPEN | — | BOFA | |
| BOFACN3XBEI | BEIJING | — | BOFA | |
| BOFACN4XXXX | GUANGZHOU | — | BOFA | |
| BOFACN3XCCB | SHANGHAI | (NANJING XI LU SUB-BRANCH) | BOFA | |
| BOFACN3XXXX | SHANGHAI | — | BOFA | |
| BOFAHKHXAAM | HONG KONG | — | BOFA | |
| BOFAHKHXEMG | HONG KONG | (EMERGING MARKETS GROUP) | BOFA | |
| BOFAHKHXGMG | HONG KONG | (GMG HK-FX) | BOFA | |
| BOFAHKHXSEC | HONG KONG | — | BOFA | |
| BOFAHKHXSWP | HONG KONG | (BOA SECURITIES ASIA) | BOFA | |
| BOFAHKHXXXX | HONG KONG | — | BOFA | |
| BOFAHKHXAAM | HONG KONG | — | BOFA | |
| BOFAHKHXEMG | HONG KONG | (EMERGING MARKETS GROUP) | BOFA | |
| BOFAHKHXGMG | HONG KONG | (GMG HK-FX) | BOFA | |
| BOFAHKHXSEC | HONG KONG | — | BOFA | |
| BOFAHKHXSWP | HONG KONG | (BOA SECURITIES ASIA) | BOFA | |
| BOFAHKHXXXX | HONG KONG | — | BOFA | |
| BOFAIN4XMAA | CHENNAI (MADRAS) | — | BOFA | |
| BOFAIN4XCCU | KOLKATA (CALCUTTA) | — | BOFA | |
| BOFAIN4XXXX | MUMBAI | — | BOFA | |
| BOFAIN4XDEL | NEW DELHI | — | BOFA | |
| BOFAID2XXXX | JAKARTA | — | BOFA | |
| BOFAIE3XEQU | DUBLIN | — | BOFA | |
| BOFAIE3XGDS | DUBLIN | (GLOBAL DERRIVATIVE SETTLEMENTS) | BOFA | |
| BOFAIE3XIFS | DUBLIN | (INTERNATIONAL FINANCIAL SERVICE CENTRE) | BOFA | |
| BOFAIE3XSBL | DUBLIN | — | BOFA | |
| BOFAIE3XXXX | DUBLIN | — | BOFA | |
| BOFAIT2XMIL | MILANO | — | BOFA | |
| BOFAIT2XXXX | MILANO | — | BOFA | |
| BOFANLNXXXX | AMSTERDAM | — | BOFA | |
| BOFAPH2XXXX | MANILA | — | BOFA | |
| BOFASG2XACU | SINGAPORE | (ASIA CURRENCY UNIT) | BOFA | |
| BOFASG2XXXX | SINGAPORE | — | BOFA | |
| BOFAKR2XXXX | SEOUL | — | BOFA | |
| BOFATW2XTOB | TAIPEI | (TAIPEI OFFSHORE BANKING BRANCH) | BOFA | |
| BOFATW2XXXX | TAIPEI | (TAIPEI BRANCH) | BOFA | |
| BOFATH2XXXX | BANGKOK | — | BOFA | |
| BOFAGB22SCP | BROMLEY | — | BOFA | |
| BOFAGB22CLS | LONDON | — | BOFA | |
| BOFAGB22OF2 | LONDON | — | BOFA | |
| BOFAGB22SEC | LONDON | — | BOFA | |
| BOFAGB22XXX | LONDON | — | BOFA | |
| BOFAUS3DAU2 | CHARLOTTE,NC | (BANK OF AMERICA SECURITIES AUSTRALIA LIMITED, BAS AUSTRALIA) | BOFA | |
| BOFAUS3DAU2 | CHARLOTTE,NC | (BANK OF AMERICA SECURITIES AUSTRALIA LIMITED, BAS AUSTRALIA) | BOFA | |
| BOFAUS3DAUS | CHARLOTTE,NC | (BANK OF AMERICA, AUSTRALIA BRANCH) | BOFA | |
| BOFAUS3DAUS | CHARLOTTE,NC | (BANK OF AMERICA, AUSTRALIA BRANCH) | BOFA | |
| BOFAUS3DCCD | CHARLOTTE,NC | (COMMERCIAL CONDUIT BUSINESS) | BOFA | |
| BOFAUS3DCRD | CHARLOTTE,NC | (OTC DERIVATIVES) | BOFA | |
| BOFAUS3DHK2 | CHARLOTTE,NC | (BANK OF AMERICA, HONG KONG BRANCH) | BOFA | |
| BOFAUS3DHKG | CHARLOTTE,NC | (BANK OF AMERICA, HONG KONG BRANCH) | BOFA | |
| BOFAUS3DIND | CHARLOTTE,NC | (BANK OF AMERICA, MUMBAI BRANCH) | BOFA | |
| BOFAUS3DJAP | CHARLOTTE,NC | (BANK OF AMERICA, TOKYO BRANCH) | BOFA | |
| BOFAUS3DKOR | CHARLOTTE,NC | (BANK OF AMERICA, SEOUL BRANCH) | BOFA | |
| BOFAUS3DSG2 | CHARLOTTE,NC | (BANK OF AMERICA SINGAPORE LIMITED) | BOFA | |
| BOFAUS3DSG2 | CHARLOTTE,NC | (BANK OF AMERICA SINGAPORE LIMITED) | BOFA | |
| BOFAUS3DSG3 | CHARLOTTE,NC | (BANK OF AMERICA SINGAPORE LIMITED BASL ACU) | BOFA | |
| BOFAUS3DSG3 | CHARLOTTE,NC | (BANK OF AMERICA SINGAPORE LIMITED BASL ACU) | BOFA | |
| BOFAUS3DSG4 | CHARLOTTE,NC | (BANK OF AMERICA,SINGAPORE BRANCH ACU) | BOFA | |
| BOFAUS3DSHA | CHARLOTTE,NC | — | BOFA | |
| BOFAUS3DSIG | CHARLOTTE,NC | (BANK OF AMERICA, SINGAPORE BRANCH) | BOFA | |
| BOFAUS3DTAI | CHARLOTTE,NC | (BANK OF AMERICA, TAIPEI BRANCH) | BOFA | |
| BOFAUS3DTSY | CHARLOTTE,NC | (TREASURY) | BOFA | |
| BOFAUS6SBND | CHARLOTTE,NC | (FIXED INCOME DEBT SETTLEMENTS) | BOFA | |
| BOFAUS6SGDS | CHARLOTTE,NC | (GLOBAL DERIVATIVE SETTLEMENTS) | BOFA | |
| BOFAUS6SMET | CHARLOTTE,NC | (PRECIOUS METALS) | BOFA | |
| BOFAUS3MXXX | MIAMI,FL | — | BOFA | |
| BOFAUS3DEQN | NEW YORK,NY | (NY/DEPT EQUITY DERIVATIVES) | BOFA | |
| BOFAUS3NINQ | NEW YORK,NY | (WIRE TRANSFER INQUIRY) | BOFA | |
| BOFAUS3NXXX | NEW YORK,NY | — | BOFA | |
| BOFAUS6HXXX | SAN FRANCISCO,CA | — | BOFA | |
| BOFAUS6NGFX | SAN FRANCISCO,CA | — | BOFA | |
| BOFAUS6NXXX | SAN FRANCISCO,CA | — | BOFA | |
| BOFAUS6SFCD | SAN FRANCISCO,CA | — | BOFA | |
| BOFAUS6SGCI | SAN FRANCISCO,CA | — | BOFA | |
| BOFAUS6SIGC | SAN FRANCISCO,CA | (INTL GLOBAL CURRENCIES) | BOFA | |
| BOFAUS6SINQ | SAN FRANCISCO,CA | (MONEY TRANSFER INQUIRIES) | BOFA | |
| BOFAUS6SIPB | SAN FRANCISCO,CA | — | BOFA | |
| BOFAUS6SSFX | SAN FRANCISCO,CA | (U.S. FOREIGN EXCHANGE) | BOFA | |
| BOFAUS6SXXX | SAN FRANCISCO,CA | — | BOFA |
Banks may use different SWIFT/BIC codes depending on the country, city, or branch. Always verify the exact code before making a transfer.
A SWIFT/BIC code usually has 8 or 11 characters, including a bank code, country code, location code, and optional branch code.
SWIFT/BIC code information is provided for reference only. Always confirm the correct code with your bank or financial institution before making an international transfer.