About this bank’s SWIFT codes
Banks may use different SWIFT/BIC codes depending on the country, city, or branch. Always verify the exact code before making a transfer.
Browse available SWIFT/BIC codes for this bank. Use the table to check country, city, branch, and code details before making an international transfer.
| SWIFT/BIC Code | Country | City | Branch | Bank code |
|---|---|---|---|---|
| SBINBSNSXXX | NASSAU | — | SBIN | |
| SBINBHBMFCB | MANAMA | (FULL COMMERCIAL BRANCH) | SBIN | |
| SBINBHBMXXX | MANAMA | — | SBIN | |
| SBINBDDHCTG | CHITTAGONG | (CHITTAGONG) | SBIN | |
| SBINBDDHGUL | DHAKA | (GULSHAN BRANCH) | SBIN | |
| SBINBDDHXXX | DHAKA | — | SBIN | |
| SBINBDDHSYL | SYLHET | (SYLHET BRANCH) | SBIN | |
| BKIDBE22XXX | ANTWERPEN | — | BKID | |
| SBINBE2XXXX | ANTWERPEN | — | SBIN | |
| SBINCATXXXX | TORONTO | — | SBIN | |
| SBINCATXVAN | VANCOUVER | — | SBIN | |
| SBINCNSHXXX | SHANGHAI | — | SBIN | |
| BKIDCNBSXXX | SHENZHEN | — | BKID | |
| BKIDHKHHXXX | HONG KONG | — | BKID | |
| SBINHKHHXXX | HONG KONG | — | SBIN | |
| UBINHKHHLCR | HONG KONG | — | UBIN | |
| UBINHKHHXXX | HONG KONG | (HONGKONG BRANCH) | UBIN | |
| SBINHKHH077 | KOWLOON | (KOWLOON BRANCH) | SBIN | |
| BKIDHKHHXXX | HONG KONG | — | BKID | |
| CBININBBLAL | AHMEDABAD | (LAL DARWAJA BRANCH) | CBIN | |
| CBININBBAPP | ALAPUZHA | (ALAPUZHA BRANCH) | CBIN | |
| CBININBBAMR | AMRITSAR | (CIVIL LINES AMRITSAR) | CBIN | |
| CBININBBBLR | BANGALORE | (BANGALORE CITY BRANCH) | CBIN | |
| CBININBBMRB | BANGALORE | (MILLER ROAD EXTENSION, BANGALORE) | CBIN | |
| UTBIINBBECB | BANGALORE | (ELECTRONIC CITY BRANCH) | UTBI | |
| CBININBBBHI | BHILAI (MADHYA PRADESH) | (BHILAI) | CBIN | |
| UTBIINBBBBS | BHUBANESHWAR | (BHUBANESWAR) | UTBI | |
| CBININBBADT | CHENNAI (MADRAS) | (ADDISON BUIDLINGS, CHENNAI) | CBIN | |
| CBININBBMDR | CHENNAI (MADRAS) | (INTERNATIONAL BUSINESS BRANCH) | CBIN | |
| UTBIINBBMDS | CHENNAI (MADRAS) | — | UTBI | |
| CBININBBCOB | COIMBATORE | (COIMBATORE BRANCH) | CBIN | |
| SIDBINBBCBB | COIMBATORE | (COIMBATORE) | SIDB | |
| UTBIINBBGDH | GIRIDIH | (GIRIDIH BRANCH) | UTBI | |
| UTBIINBBGHT | GUWAHATI | (GUWAHATI) | UTBI | |
| CBININBBHYD | HYDERABAD | (HYDERABAD BRANCH) | CBIN | |
| UTBIINBBHYD | HYDERABAD | (HYDERABAD) | UTBI | |
| CBININBBSIY | INDORE | (SIYAGANJ BRANCH) | CBIN | |
| CBININBBJOH | JAIPUR | (JOHRI BAZAR) | CBIN | |
| CBININBBSCR | JAIPUR | (SANSARCHANDRA ROAD BRANCH) | CBIN | |
| CBININBBCLJ | JALANDHAR | (CIVIL LINES, JALANDHAR CITY BRANCH) | CBIN | |
| CBININBBCLK | KANPUR | (CIVIL LINES, KANPUR) | CBIN | |
| CBININBBKAR | KARNAL | (KARNAL BRANCH) | CBIN | |
| CBININBBKRU | KARUR | (KARUR BRANCH) | CBIN | |
| CBININBBWIS | KOCHI | (WILLINGDON ISLAND BRANCH) | CBIN | |
| CBININBBCAL | KOLKATA (CALCUTTA) | (CALCUTTA MAIN OFFICE) | CBIN | |
| UTBIINBBCAL | KOLKATA (CALCUTTA) | (CALCUTTA) | UTBI | |
| UTBIINBBOBC | KOLKATA (CALCUTTA) | (OVERSEAS (KOLKATA)) | UTBI | |
| UTBIINBBOVE | KOLKATA (CALCUTTA) | — | UTBI | |
| UTBIINBBPKS | KOLKATA (CALCUTTA) | (PARK STREET ) | UTBI | |
| CBININBBKOV | KOVILPATTI | (KOVILPATTI BRANCH) | CBIN | |
| CBININBBLKO | LUCKNOW | (LUCKNOW) | CBIN | |
| CBININBBLUD | LUDHIANA | (MILLER GIANJ, LUDHIANA) | CBIN | |
| CBININBBMDU | MADURAI | (MADURAI) | CBIN | |
| BKIDINBBXXX | MUMBAI | — | BKID | |
| CBININBBAND | MUMBAI | (ANDHERI BRANCH) | CBIN | |
| CBININBBBMO | MUMBAI | (BOMBAY MAIN OFFICE) | CBIN | |
| CBININBBMAV | MUMBAI | (MANDVI BRANCH) | CBIN | |
| CBININBBOSB | MUMBAI | (OVERSEAS BRANCH, BOMBAY) | CBIN | |
| CBININBBXXX | MUMBAI | (INTERNATIONAL DIVISION) | CBIN | |
| EIBIINBBXXX | MUMBAI | — | EIBI | |
| RBISINBBXXX | MUMBAI | — | RBIS | |
| SBININBBXXX | MUMBAI | — | SBIN | |
| SIDBINBBXXX | MUMBAI | — | SIDB | |
| UBININBBXXX | MUMBAI | — | UBIN | |
| UTBIINBBHOT | MUMBAI | (HOTEL OBEROI TOWERS) | UTBI | |
| UTBIINBBXXX | MUMBAI | — | UTBI | |
| CBININBBJAN | NEW DELHI | (JANPATH, NEW DELHI) | CBIN | |
| CBININBBPAR | NEW DELHI | (PARLIAMENT STREET BRANCH) | CBIN | |
| UTBIINBBDEL | NEW DELHI | (DELHI, OVERSEAS BRANCH) | UTBI | |
| UTBIINBBICH | NEW DELHI | (DELHI OBEROI HOTEL) | UTBI | |
| CBININBBPMR | PUNE | (PIMPRI BRANCH) | CBIN | |
| CBININBBPOO | PUNE | (PUNE CAMP BRANCH) | CBIN | |
| CBININBBSAL | SALEM | (SALEM) | CBIN | |
| UTBIINBBSHI | SHILLONG | (SHILLONG) | UTBI | |
| CBININBBSUR | SURAT | (SURAT BRANCH) | CBIN | |
| UTBIINBBTVD | THIRUVANANTHAPURAM | (TRIVANDRUM) | UTBI | |
| CBININBBTIR | TIRUPPUR | (TIRUPUR BRANCH) | CBIN | |
| UTBIINBBTRP | TIRUPPUR | (TIRUPUR) | UTBI | |
| CBININBBBAR | VADODARA (BARODA) | (RACE COURCE ROAD, BARODA) | CBIN | |
| CBININBBNEP | VADODARA (BARODA) | (NEPZ NOIDA) | CBIN | |
| BKIDJPJTOSK | OSAKA | (OSAKA BRANCH) | BKID | |
| SBINJPJTOSA | OSAKA | (OSAKA BRANCH) | SBIN | |
| BKIDJPJTXXX | TOKYO | (TOKYO BRANCH) | BKID | |
| SBINJPJTXXX | TOKYO | — | SBIN | |
| BKIDKENAXXX | NAIROBI | — | BKID | |
| SBINMVMVXXX | MALE | — | SBIN | |
| SBINOMRXXXX | MUSCAT | — | SBIN | |
| SBINQAQAXXX | DOHA | — | SBIN | |
| BKIDSGSGXXX | SINGAPORE | — | BKID | |
| SBINLKLXFCB | COLOMBO | (FOREIGN CURRENCY BANKING UNIT) | SBIN | |
| SBINLKLXXXX | COLOMBO | — | SBIN | |
| SBINLKLXKDY | KANDY | (KANDY BRANCH) | SBIN | |
| BKIDTZTZXXX | DAR ES SALAAM | — | BKID | |
| SBCAUS6L727 | ARTESIA,NM | (SBIC ARTESIA) | SBCA | |
| SBCAUS6L732 | BAKERSFIELD,CA | (SBIC BAKERSFIELD) | SBCA | |
| SBCAUS6L729 | CANOGA PARK,CA | (SBIC CANOGA PARK) | SBCA | |
| SBINUS44XXX | CHICAGO,IL | — | SBIN | |
| SBCAUS6L735 | FREMONT,CA | (FREMONT BRANCH) | SBCA | |
| SBCAUS6L730 | FRESNO,CA | (SBIC FRESNO) | SBCA | |
| SBCAUS6L726 | LOS ANGELES,CA | (SBIC LOS ANGELES) | SBCA | |
| SBCAUS6LXXX | LOS ANGELES,CA | — | SBCA | |
| SBINUS66XXX | LOS ANGELES,CA | — | SBIN | |
| BKIDUS33XXX | NEW YORK,NY | — | BKID | |
| SBINUS33DEP | NEW YORK,NY | (DEPOSIT SERVICES) | SBIN | |
| SBINUS33DTS | NEW YORK,NY | (DTSB BRANCH) | SBIN | |
| SBINUS33INV | NEW YORK,NY | (INVESTIGATIONS) | SBIN | |
| SBINUS33LCD | NEW YORK,NY | (LOANS AND TRADE SERVICES) | SBIN | |
| SBINUS33NRI | NEW YORK,NY | (NRI SERVICES) | SBIN | |
| SBINUS33PNR | NEW YORK,NY | (FUNDS TRANSFER SERVICES) | SBIN | |
| SBINUS33XXX | NEW YORK,NY | — | SBIN | |
| SBINUS39XXX | NEW YORK,NY | — | SBIN | |
| SBCAUS6L731 | SAN DIEGO,CA | (SBIC SAN DIEGO) | SBCA | |
| BKIDUS33SFA | SAN FRANCISCO,CA | — | BKID | |
| SBCAUS6L728 | SAN JOSE,CA | (SBIC SAN JOSE) | SBCA | |
| SBCAUS6L734 | TUSTIN,CA | (TUSTIN BRANCH) | SBCA | |
| SBCAUS6L733 | WASHINGTON,DC | (SBIC WASHINGTON DC) | SBCA |
Banks may use different SWIFT/BIC codes depending on the country, city, or branch. Always verify the exact code before making a transfer.
A SWIFT/BIC code usually has 8 or 11 characters, including a bank code, country code, location code, and optional branch code.
SWIFT/BIC code information is provided for reference only. Always confirm the correct code with your bank or financial institution before making an international transfer.