About this bank’s SWIFT codes
Banks may use different SWIFT/BIC codes depending on the country, city, or branch. Always verify the exact code before making a transfer.
Browse available SWIFT/BIC codes for this bank. Use the table to check country, city, branch, and code details before making an international transfer.
| SWIFT/BIC Code | Country | City | Branch | Bank code |
|---|---|---|---|---|
| JAMUBDDH038 | CHITTAGONG | (AGRABAD BRANCH) | JAMU | |
| JAMUBDDH042 | CHITTAGONG | (KHATUNGONJ BRANCH) | JAMU | |
| JAMUBDDH049 | CHITTAGONG | (JUBLEE ROAD (ISLAMIC BANKING) BRANCH) | JAMU | |
| JAMUBDDH035 | DHAKA | (MOHAKHALI BRANCH) | JAMU | |
| JAMUBDDH036 | DHAKA | (MOULVI BAZAR BRANCH) | JAMU | |
| JAMUBDDH037 | DHAKA | (DILKUSHA BRANCH) | JAMU | |
| JAMUBDDH039 | DHAKA | (SONARGAON ROAD BRANCH) | JAMU | |
| JAMUBDDH040 | DHAKA | (NAYABAZAR BRANCH) | JAMU | |
| JAMUBDDH041 | DHAKA | (SHANTINAGAR BRANCH) | JAMU | |
| JAMUBDDH043 | DHAKA | (GULSHAN BRANCH) | JAMU | |
| JAMUBDDH045 | DHAKA | (FOREIGN EXCHANGE BRANCH) | JAMU | |
| JAMUBDDH048 | DHAKA | (DHANMONDI BRANCH) | JAMU | |
| JAMUBDDHXXX | DHAKA | — | JAMU | |
| JAMUBDDH044 | NAOGAON | (NAOGAON BRANCH) | JAMU | |
| JAMUBDDH047 | NARAYANGANJ | (NARAYANGANJ BRANCH) | JAMU | |
| JAMUBDDH050 | RAJSHAHI | (RAJSHAHI BRANCH) | JAMU |
Banks may use different SWIFT/BIC codes depending on the country, city, or branch. Always verify the exact code before making a transfer.
A SWIFT/BIC code usually has 8 or 11 characters, including a bank code, country code, location code, and optional branch code.
SWIFT/BIC code information is provided for reference only. Always confirm the correct code with your bank or financial institution before making an international transfer.